Boynton Beach Market Report
$532,943
AVERAGE PRICE OF 1,329 HOMES$335,939
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,646,897
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$1,696,452
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$892,668
AVERAGE PRICE OF 255 HOMES WITH A POOL$483,790
AVERAGE PRICE OF 88 REDUCED PRICE HOMESAverage Home
Average Price | $532,943 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $168,321 |
2 bedrooms | $313,342 |
3 bedrooms | $533,874 |
4 bedrooms | $1,000,661 |
5 bedrooms | $1,601,590 |
Boynton Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,294 | 1,196 | 1,134 | 1,148 | 1,172 |
Average Price | $535,706 | $529,229 | $518,789 | $510,455 | $518,664 |
Avg Price Change | +1.22% | +2.01% | +1.63% | -1.61% | +1.24% |
Median Price | $414,190 | $402,451 | $395,001 | $393,181 | $402,221 |
Med Price Change | +2.92% | +1.89% | +0.46% | -2.30% | +0.75% |
Avg Bedrooms | 2.54 beds | 2.54 beds | 2.48 beds | 2.49 beds | 2.55 beds |
Avg Bathrooms | 2.11 baths | 2.1 baths | 2.06 baths | 2.05 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 34 | $624,217 | 98 days |
Atlantic Technical | 3 | $461,633 | 64 days |
Boynton Beach Community High | 123 | $453,631 | 66 days |
Olympic Heights Community High | 26 | $1,204,819 | 104 days |
Park Vista Community | 1 | $525,000 | 163 days |
Park Vista Community High School | 70 | $752,654 | 54 days |
Santaluces Community High | 20 | $574,421 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,329 | $532,943 | 85 days |
Distressed Homes | 15 | $335,939 | 124 days |
Multi-Million Dollar Homes | 120 | $1,646,897 | 131 days |
Newly Built Homes | 23 | $1,696,452 | 128 days |
Homes with a Pool | 255 | $892,668 | 86 days |
Reduced Price Homes | 88 | $483,790 | 73 days |