Wellington Market Report
$2,446,875
AVERAGE PRICE OF 389 HOMES$4,403,428
AVERAGE PRICE OF 186 MULTI-MILLION DOLLAR HOMES$7,988,107
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$2,777,799
AVERAGE PRICE OF 220 HOMES WITH A POOL$924,326
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $2,446,875 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
2 bedrooms | $694,394 |
3 bedrooms | $2,874,936 |
4 bedrooms | $1,843,653 |
5 bedrooms | $2,806,739 |
Wellington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 394 | 374 | 334 | 323 | 341 |
Average Price | $2,424,243 | $2,452,716 | $2,500,556 | $2,464,101 | $2,502,434 |
Avg Price Change | -1.17% | -1.95% | +1.48% | -1.56% | -0.27% |
Median Price | $934,501 | $957,370 | $963,935 | $893,825 | $900,263 |
Med Price Change | -2.45% | -0.69% | +7.84% | -0.72% | -0.73% |
Avg Bedrooms | 3.76 beds | 3.68 beds | 3.85 beds | 3.89 beds | 3.91 beds |
Avg Bathrooms | 3.24 baths | 3.12 baths | 3.18 baths | 3.21 baths | 3.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Beach Central High School | 67 | $911,398 | 62 days |
Wellington High School | 154 | $2,320,372 | 93 days |
Western High School | 1 | $5,999,000 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $2,446,875 | 105 days |
Multi-Million Dollar Homes | 186 | $4,403,428 | 131 days |
Newly Built Homes | 17 | $7,988,107 | 240 days |
Homes with a Pool | 220 | $2,777,799 | 120 days |
Reduced Price Homes | 18 | $924,326 | 48 days |